



EDUCATIONAL DEPARTMENT |
||
| DISTRICT EDUCATIONAL OFFICER | D/Lt/C Walter K, Neese, SN | |
| ASSISTANT DISTRICT EDUCATIONAL OFFICER | P/R/C William J. McManimen, N | |
| EDUCATIONAL SUPPORT | ||
| Educational Property Officer | P/D/Lt/C Harold L. Willard, SN | |
| Statistics Officer | D/Lt William H. Cheney, AP | |
| Teaching Aids | D/Lt W. Brooks Riley, AP | |
| Assistant | ||
| Instructional Technology | D/Lt Thomas J. O’Donnell, AP | |
| Instructional Technology - Co-Chair | D/Lt Gail M. O’Donnell, AP | |
| D/5 Educational Seminars | D/Lt/C Carole G. Tulip, JN | |
| Regional Workshops - Northern | P/D/Lt/C James L. Heckman, SN | |
| Regional Workshops - Eastern Shore/ Central | D/Lt Thomas J. O’Donnell, Jr., AP | |
| Regional Workshops - Southern | D/Lt Herbert F. Rambow, P | |
| Squadron Support | D/Lt Michael S. Collins, SN | |
| Educational Grants | D/Lt/C Robert R. Palmer, SN | |
| Educational Merit Mark Coordinator | D/Lt David L. Viers, SN | |
| DB2000 - Support - Education | SupportP/R/C William J. McManimen, N | |
| Seminar Records | D/Lt Kenneth H. W. Finck, AP | |
| Cruise & Course Reporter | D/Lt Raymond Reuter, AP | |
| BOAT OPERATOR CERTIFICATION PROGRAM | D/Lt Larry W. Graham, SN | |
| USPS UNIVERSITY SEMINARS | P/D/Lt/C James L. Heckman, SN | |
| USPS Guides Chairman | D/Lt William F. Cooper, AP | |
| LB BOATING COURSES Chairman | D/Lt William W. Crump, S | |
| Basic Public Education | D/Lt William W. Crump,S | |
| Self Study ABC3 Coordinator | D/Lt Michael S. Collins, SN | |
| Co-Chair | D/Lt Jane Scarborough, AP | |
| Cooordinator/Co-Chair | D/Lt Paul T. Gray, AP | |
| Classroon ABC3 Chair | D/Lt Joseph Zindulis, JN | |
| Asstistant Chair | D/Lt Robert T. Hannabery, AP | |
| Class Announcement/Completion Reporting | D/Lt Robert T. Hannabery, AP | |
| Student Tracking ToolsTraining/Support | P/R/C William J. McManimen, N | |
| Boating Authority Liaison - DC | D/Lt Howard Gasaway, P | |
| Boating Authority Liaison - Maryland | D/Lt Raymond M. Schiff, P | |
| Boating Authority Liaison - New Jersey | D/Lt Joseph Zindulis, JN | |
| Boating Authority Liaison - Pennsylvania | P/R/C William J. McManimen, N | |
| Boating Authority Liaison - Virginia | Stf/C Robert R. Palmer, SN | |
| Boating Authority Liaison - Delaware | D/Lt William F. Cooper, AP | |
| LB ADVANCED GRADES Chairman | D/Lt Jack Gottschalk, SN | |
| OffShore Navigaion | D/Lt Margaret F. Goldsberry, SN | |
| Ch/Navigation | D/Lt Robert G. Stammerjohn, SN | |
| Assistant Navigation | D/Lt Margaret F. Goldsberry, SN | |
| Ch/ Junior Navigation | D/Lt Mark A. Swearengen, SN | |
| Assistant Junior Navigation | ||
| Inland & Coastal Navigation | D/Lt Victor Bennett, JN | |
| Ch/Advanced Piloting | D/Lt Rick Baker, JN | |
| Assistant Advanced Piloting | ||
| Ch/Piloting | D/Lt Charles J. Wells.JN | |
| Assistant Piloting | ||
| Boat Handling | D/Lt Daniel Patke, JN | |
| Ch/Seamanship | D/Lt G. William Rose, AP | |
| Assistant Seamanship | D/Lt Peter A. Lacey, AP | |
| LB ELECTIVES Chairman | D/Lt Wm. (Twy) Williams, JN | |
| Marine Environment | D/Lt Richard R. Lafferty, AP | |
| Ch/ Cruise Planning | D/Lt John R. Gill, AP | |
| Assistant Cruise Planning | D/Lt Judith Gill, AP | |
| Ch/ Weather | D/Lt John D. Mill, JN | |
| Assistant Weather | D/Lt Robert G. Stammerjohn, SN | |
| Boat Handling | D/Lt Daniel A. Patke, JN | |
| Ch/Sail | D/Lt Clarence Cramer, SN | |
| Assistant Sail | D/Lt John K. Kudera, AP | |
| Electro-Mechanical Systems | D/Lt G. Jay Nelson, AP | |
| Ch/Engine Maintenance | D/Lt Louis M. Reitz, AP | |
| Assistant Engine Maintenance | D/Lt Lois M. Nehmer, SN | |
| Ch/Marine Electronics | D/Lt F.Stewart Myers, Jr., AP | |
| Assistant Marine Electronics | D/Lt Robert L Connelly, SN | |
| Instructor Development | D/Lt Kathy L. Knowles, AP | |
| Ch/Instructor Development | D/Lt Arlene S. Karpas, P | |
| Assistant Instructor Development | ||
| Instructor Certification/Recertification | D/Lt John C. Wilmot, JN | |
