



EDUCATIONAL DEPARTMENT |
||
| DISTRICT EDUCATIONAL OFFICER | D/Lt/C Robert R. Palmer, SN | |
| ASSISTANT DISTRICT EDUCATIONAL OFFICER | D/1st/Lt Walter K. Neese, SN | |
| EDUCATIONAL SUPPORT | ||
| Educational Property Officer | P/D/Lt/C Harold L. Willard, SN | |
| Statistics Officer | D/Lt William H. Cheney, AP | |
| Teaching Aids | ||
| Assistant | D/Lt James Gorman, AP | |
| Instructional Technology | D/Lt Thomas J. O’Donnell, AP | |
| Instructional Technology - Co-Chair | D/Lt Gail M. O’Donnell, AP | |
| D/5 Educational Seminars | D/Lt/C Carole G. Tulip, JN | |
| Regional Workshops - Northern | P/D/Lt/C James L. Heckman, SN | |
| Regional Workshops - Eastern Shore/ Central | D/Lt Thomas J. O’Donnell, Jr., AP | |
| Regional Workshops - Southern | D/Lt Herbert F. Rambow, P | |
| Squadron Support | D/Lt Michael S. Collins, SN | |
| Educational Grants | D/Lt/C Robert R. Palmer, SN | |
| Educational Merit Mark Coordinator | D/Lt David L. Viers, SN | |
| DB2000 - Support - Education | SupportD/Lt/C Robert R. Palmer, SN | |
| Seminar Records | D/Lt Mary H. Palmer, P | |
| Cruise & Course Reporter | D/Lt Raymond Reuter, AP | |
| BOAT OPERATOR CERTIFICATION PROGRAM | D/Lt Larry W. Graham, SN | |
| USPS UNIVERSITY SEMINARS | P/D/Lt/C James L. Heckman, SN | |
| D/Lt Peter M. Fox, AP | ||
| USPS Guides Chairman | D/Lt William F. Cooper, AP | |
| LB BOATING COURSES Chairman | D/Lt Charles F. Yost, P | |
| Basic Public Education | D/Lt Mark B. Nolan, AP | |
| ABC Course Chairman | D/Lt Joseph L.McGuire, SN | |
| Co-Chair | D/Lt Jane Scarborough, AP | |
| Co-Chair | D/Lt Paul T. Gray, AP | |
| Co-Chair | D/Lt Michael S. Collins, SN | |
| Boating Courses (B,BS,JS,CS,Other) | D/Lt Joseph Zindulis, JN | |
| Ass't. Chair Boating Courses | D/Lt Robert T. Hannabery, AP | |
| HQ800/ED26/ED27 | D/Lt Robert T. Hannabery, AP | |
| BCW/BCA Support | D/Lt William W. Crump, S | |
| Boating Educational PR Liaison | D/Lt W. Michael King, AP | |
| Ass't. Boating Ed PR Liaison-Graphics | D/Lt A. Winslow Whitehurst, JN | |
| LB ADVANCED GRADES Chairman | D/Lt Clinton S. (Bus) Brown, SN | |
| OffShore Navigaion | D/Lt Clinton S. (Bus) Brown, SN | |
| Ch/Navigation | D/Lt Margaret F. Goldsberry, SN | |
| Assistant Navigation | ||
| Ch/ Junior Navigation | D/Lt Robert G. Stammerjohn, SN | |
| Assistant Junior Navigation | D/Lt Mark A. Swearengen,SN | |
| Inland & Coastal Navigation | D/Lt James A. Gorman, AP | |
| Ch/Advanced Piloting | D/Lt Robert J. LaPorte, SN | |
| Assistant Advanced Piloting | D/Lt Rick Baker, JN | |
| Ch/Piloting | D/Lt Robert H. Heyser, SN | |
| Assistant Piloting | D/Lt M. Jay Roher, SN | |
| Boat Handling | D/Lt Daniel Patke, JN | |
| Ch/Seamanship | D/Lt G. William Rose, AP | |
| Assistant Seamanship | D/Lt Peter A. Lacey, AP | |
| LB ELECTIVES Chairman | D/Lt Wm. (Twy) Williams, JN | |
| Marine Environment | D/Lt Richard R. Lafferty, AP | |
| Ch/ Cruise Planning | D/Lt John R. Gill, AP | |
| Assistant Cruise Planning | D/Lt Judith Gill, AP | |
| Ch/ Weather | D/Lt John D. Mill, JN | |
| Assistant Weather | ||
| Ch/Sail | D/Lt Clarence Cramer, SN | |
| Assistant Sail | D/Lt John K. Kudera, AP | |
| Electro-Mechanical Systems | D/Lt G. Jay Nelson, AP | |
| Ch/Engine Maintenance | D/Lt Louis M. Reitz, AP | |
| Assistant Engine Maintenance | D/Lt Lois M. Nehmer, SN | |
| Ch/Marine Electronics | D/Lt F.Stewart Myers, Jr., AP | |
| Assistant Marine Electronics | D/Lt Robert L Connelly, SN | |
| Instructor Development | D/Lt Kathy L. Knowles, AP | |
| Ch/Instructor Development | D/Lt Arlene S. Karpas, P | |
| Assistant Instructor Development | ||
| Instructor Certification/Recertification | D/Lt John C. Wilmot, JN | |
